Sign up to stay up to date on the Tea Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 E Ivy Rd 2 2 1,082 $259,900 $240 0 days
46602 Epic St 5 4 2,826 $900,000 $318 17 days
2710 N Swan Cir 3 2 1,548 $575,000 $371 8 days
100 W Charish St 4 2 1,758 $314,900 $179 12 days
210 N Main Ave 4 2 1,931 $339,900 $176 12 days
725 Byron Ave 3 3 1,944 $512,500 $263 13 days
27051 464th Ave N/A N/A N/A $229,500 Unknown 15 days
1130 E Madison St 4 4 3,724 $1,015,000 $272 18 days
920 Cathy Dr 3 3 2,008 $369,900 $184 27 days
925 E Steep St 4 2 1,664 $319,900 $192 18 days
515 N James Ave 3 2 1,818 $359,000 $197 18 days
120 Ceylon Ave 4 2 1,704 $329,900 $193 22 days
805 N Rose Ave 4 2 1,614 $285,000 $176 22 days
405 N Everest Ave 3 2 1,165 $324,800 $278 25 days
400 W Jameson St 2 2 1,126 $308,800 $274 25 days
515 S Quartzite Ave 3 2 1,565 $533,500 $340 25 days
425 N Everest Ave 2 2 1,014 $336,800 $332 25 days
340 W Jameson St 2 2 972 $329,800 $339 25 days
415 N Everest St 2 2 972 $332,800 $342 25 days
1220 Cole Ave 3 2 1,336 $445,800 $333 25 days
505 S Quartzite Ave 3 2 1,543 $519,000 $336 32 days
235 E Alberta Trl 5 3 2,955 $729,900 $247 39 days
1120 N Cole Ave 4 3 2,263 $410,000 $181 40 days
603 Granite Ave 3 2 1,609 $375,000 $233 40 days
601 Granite Ave 3 2 1,609 $375,000 $233 40 days
435 E 7th St 5 3 2,419 $469,900 $194 41 days
202 E Ivy Rd 3 3 2,122 $448,500 $211 42 days
1230 Cole Ave 4 3 1,978 $398,800 $201 54 days
1200 Cole Ave 4 3 2,221 $446,800 $201 54 days
615 N Everest Ave 4 3 1,729 $376,800 $217 56 days
720 S Prairie Ave 5 3 3,514 $584,900 $166 80 days
110 Prairie Cir 6 3 3,577 $549,900 $153 75 days
Prairie Dr N/A N/A N/A $176,800 Unknown 85 days
Prairie Dr N/A N/A N/A $208,000 Unknown 85 days
Prairie Dr N/A N/A N/A $249,600 Unknown 85 days
Prairie Dr N/A N/A N/A $239,200 Unknown 85 days
Prairie Dr N/A N/A N/A $176,800 Unknown 85 days
Prairie Dr N/A N/A N/A $140,400 Unknown 85 days
Prairie Dr N/A N/A N/A $228,800 Unknown 85 days
Prairie Dr N/A N/A N/A $140,400 Unknown 85 days
Prairie Dr N/A N/A N/A $176,800 Unknown 85 days
Prairie Dr N/A N/A N/A $228,800 Unknown 85 days
Walsh Cir N/A N/A N/A $228,800 Unknown 85 days
Prairie Dr N/A N/A N/A $249,600 Unknown 85 days
Prairie Dr N/A N/A N/A $208,000 Unknown 85 days
Jacks Cir N/A N/A N/A $208,000 Unknown 85 days
Prairie Dr N/A N/A N/A $239,200 Unknown 85 days
Prairie Dr N/A N/A N/A $208,000 Unknown 85 days
Prairie Dr N/A N/A N/A $187,200 Unknown 85 days
Epic St N/A N/A N/A $187,200 Unknown 85 days
Average: 3.3 2.4 1,819 $305,655 $244 87 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2023 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.