Sign up to stay up to date on the Tea Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Prairie Cir 5 3 2,548 $455,000 $178 0 days
1005 N Cole Ave 2 2 1,160 $349,900 $301 1 day
105 Ann Cir 3 2 1,608 $300,000 $186 4 days
705 Granite Cir 3 2 1,636 $515,000 $314 7 days
303 Granite Ave 3 2 1,609 $362,500 $225 14 days
2625 N Ivy Rd 5 3 3,609 $659,900 $182 11 days
210 E Kevin Dr 3 2 1,700 $300,000 $176 12 days
2620 N Ivy Rd 5 4 2,691 $490,000 $182 15 days
231 E Ivy Rd 3 3 1,506 $279,500 $185 14 days
350 N Everest St 2 2 972 $319,800 $329 18 days
440 W Jameson St 2 2 972 $326,800 $336 18 days
235 W 2nd St 3 1 1,198 $109,900 $91 21 days
610 Quartzite Ave 3 2 1,586 $545,000 $343 26 days
46898 273rd St 4 3 3,567 $1,200,000 $336 22 days
320 E 8th St 3 2 1,776 $535,000 $301 33 days
415 S Quartzite Ave 5 3 2,685 $550,000 $204 26 days
S Noble Cir N/A N/A N/A $177,000 Unknown 25 days
217 E Antioch St 3 2 1,525 $359,000 $235 25 days
273rd St N/A N/A N/A $200,000 Unknown 26 days
125 E Second St 3 1 1,616 $219,500 $135 61 days
500 S Quartzite Ave 3 2 1,357 $410,000 $302 32 days
825 Atkins Dr 3 2 1,615 $284,900 $176 33 days
240 W Holly St 4 3 2,144 $332,500 $155 35 days
46606 Epic St 5 4 3,200 $889,000 $277 36 days
510 S Quartzite Ave 3 2 1,575 $533,500 $338 39 days
410 W Ivy Rd 5 3 2,476 $469,900 $189 39 days
200 Prairie Cir 5 3 2,548 $455,000 $178 41 days
2325 N Devon Ave 5 3 2,904 $655,000 $225 56 days
725 Quartzite Cir 3 2 1,656 $574,900 $347 60 days
511 E Brian St 3 2 1,527 $339,900 $222 61 days
505 W High Pointe St 5 3 2,609 $469,900 $180 61 days
225 E Ivy Rd 3 3 1,406 $290,000 $206 64 days
340 N Everest Ave 2 2 1,031 $336,800 $326 68 days
500 N Rose St 3 2 1,752 $300,000 $171 69 days
Thomas Ave N/A N/A N/A $400,000 Unknown 99 days
Thomas Ave N/A N/A N/A $400,000 Unknown 99 days
Thomas Ave N/A N/A N/A $500,000 Unknown 99 days
410 W Jameson St 2 1 912 $308,800 $338 74 days
46698 Cardinal St 3 3 1,711 $650,000 $379 81 days
625 S Quartzite Ave 5 3 2,644 $552,000 $208 84 days
501 W Clara Cir 3 3 1,701 $570,000 $335 85 days
105 N Jenny Ave 3 2 1,591 $285,000 $179 88 days
200 E Ivy Rd 3 3 2,122 $448,500 $211 102 days
273rd St N/A N/A N/A $950,000 Unknown 140 days
46602 Epic St 5 4 2,826 $900,000 $318 143 days
515 S Quartzite Ave 3 2 1,565 $533,500 $340 151 days
340 W Jameson St 2 2 972 $329,800 $339 151 days
415 N Everest St 2 2 972 $332,800 $342 151 days
1220 Cole Ave 3 2 1,336 $445,800 $333 151 days
1200 Cole Ave 4 3 2,221 $446,800 $201 180 days
Average: 3.4 2.4 1,844 $335,089 $251 146 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2023 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.