Sign up to stay up to date on the Sioux Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6305 S Crane Ave 3 3 2,137 $387,500 $181 0 days
6701 E Corsair Dr 3 3 1,830 $647,900 $354 0 days
516 S Sassafras Cir 5 4 3,188 $725,000 $227 0 days
2100 S Wayland Ave 3 2 1,550 $254,900 $164 8 days
2005 S Gordon Dr 3 2 1,890 $323,900 $171 0 days
201 E 24th St 5 4 2,751 $650,000 $236 0 days
808 E 7th St 3 2 1,171 $124,900 $106 0 days
4904 S Sweetbriar Dr 4 3 2,736 $577,000 $210 0 days
7001 Archstone St 5 4 3,030 $579,900 $191 0 days
4305 S Oak Ridge St 3 3 2,015 $379,900 $188 0 days
6204 W Westminster Dr 5 3 2,639 $415,000 $157 0 days
3119 S Lake Ave 5 2 2,009 $260,000 $129 4 days
5228 S Sweetbriar Ct 5 3 3,314 $785,000 $236 0 days
2130 E 12th St 2 1 1,180 $184,700 $156 1 day
4941 S Kalen Pl 3 3 2,006 $365,000 $181 3 days
3700 S Hawthorne Ave 3 3 1,420 $200,000 $140 4 days
4408 E Lexington Cir 4 3 1,689 $319,900 $189 4 days
5600 W 15th St 3 2 1,665 $215,000 $129 3 days
1601 S Larkspur Trl 3 3 1,946 $399,900 $205 4 days
3920 E 24th St 3 1 1,802 $269,900 $149 4 days
8013 W Marlis St 2 2 1,494 $414,900 $277 4 days
8113 S Brett Ave 5 3 2,720 $484,900 $178 6 days
1510 N Conifer Pl 2 1 1,131 $189,900 $167 4 days
6509 E Steamboat Trl 5 3 3,372 $630,000 $186 5 days
533 S West Ave 3 1 1,033 $215,000 $208 12 days
923 7th St 4 2 1,720 $180,000 $104 5 days
1908 W 18th St 3 3 1,503 $324,900 $216 35 days
2805 S Princeton Ave 4 4 2,423 $457,500 $188 5 days
4507 E Kearney Pl 3 3 2,373 $434,500 $183 5 days
2116 W 22nd St 2 2 936 $269,900 $288 5 days
3124 S Triple Play Ave 4 2 1,899 $340,000 $179 5 days
No address N/A N/A 2,054 $415,000 $202 5 days
7820 S Brande Ave 4 2 2,376 $499,900 $210 5 days
7208 W 66th St 4 2 1,934 $350,000 $180 5 days
309 S Golden Willow Ave 5 3 2,687 $514,900 $191 5 days
1334 E 6th St 2 2 1,105 $200,000 $180 6 days
1208 N Caleb Ave 5 4 3,560 $550,000 $154 5 days
5504 S Seville Pl 3 3 1,418 $279,900 $197 5 days
801 W 13th St N/A N/A 1,784 $269,000 $150 149 days
1600 S Meadowland Ave 2 2 1,551 $439,000 $283 8 days
607 S Prairie Ave 3 2 1,250 $209,900 $167 5 days
816 S Suburban Dr 4 2 1,512 $284,900 $188 5 days
3900 S Florence Ave 5 4 2,626 $489,900 $186 7 days
1001 S Garfield Dr 4 3 4,148 $1,050,000 $253 5 days
3701 E Wakefield Cir 6 4 3,550 $670,000 $188 6 days
3324 S Alpine Ave 4 3 2,147 $399,900 $186 6 days
1100 S Main Ave 4 5 3,096 $599,900 $193 19 days
3710 E Peony Pl Unit 203 2 2 1,244 $229,999 $184 11 days
3816 E Ronning Dr 3 3 1,774 $279,900 $157 5 days
2501 S Kierra Ct 4 3 2,070 $359,000 $173 6 days
Average: 3.4 2.5 2,098 $452,660 $213 110 days
Viewing 1 - 50 of 1030
Viewing 1 - 50 of 1030


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2023 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.