Sign up to stay up to date on the Sioux Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 S Blauvelt Ave 2 2 884 $175,000 $197 0 days
5905 S Sandra Cir 4 3 3,384 $455,000 $134 0 days
417 S Lyndale Ave 2 2 935 $199,900 $213 0 days
3912 S Pisidian Ave 4 2 1,685 $339,900 $201 1 day
808 N Kiwanis Ave 2 1 1,097 $215,000 $195 6 days
1903 S Sertoma Ave 2 2 1,266 $225,000 $177 0 days
1612 N Marlowe Ave 3 2 1,534 $450,000 $293 0 days
1000 N Vail St 4 4 2,391 $417,000 $174 0 days
5004 E Madison St St 5 2 2,084 $349,900 $167 0 days
3820 S Sparta Ave 4 3 2,208 $384,900 $174 0 days
6406 S Keller Cir 3 2 1,836 $360,000 $196 6 days
8309 E Willow Leaf St 4 3 2,464 $519,900 $210 0 days
1909 S Sertoma Ave Unit 103 2 3 1,328 $245,000 $184 0 days
423 S Western Ave 3 1 1,142 $215,000 $188 0 days
6601 N Angel Ave 4 3 2,476 $345,000 $139 0 days
4513 S Tribbey Trl 4 3 2,083 $359,900 $172 2 days
2517 & 2515 S Duluth Ave N/A N/A 2,107 $335,000 $158 0 days
810 N Summit Ave 4 1 1,360 $257,000 $188 0 days
615 S Jefferson Ave 3 1 1,511 $240,000 $158 0 days
2912 S Walts Ave 3 1 875 $220,000 $251 0 days
1016 S Lyndale Ave 3 2 1,912 $337,500 $176 2 days
2401 S Lillian Ave 5 3 2,907 $489,900 $168 1 day
716 E Woodlawn Dr 3 2 1,924 $369,900 $192 1 day
7504 S Kenton Ln 4 4 3,097 $645,000 $208 1 day
418 N Spring Ave 1 1 532 $109,900 $206 1 day
6203 W Maxwell Pl 2 2 1,167 $275,000 $235 1 day
901 S Sneve Ave 2 2 1,610 $244,900 $152 1 day
3106 S Summit Ave 3 3 1,809 $259,000 $143 1 day
1209 S Foss Ave 3 2 1,507 $399,500 $265 1 day
6700 E Roddel Cir 6 4 3,468 $865,000 $249 1 day
1317 W 9th St 3 1 2,128 $169,500 $79 2 days
5409 W Vision Cir 3 2 1,441 $369,900 $256 2 days
5407 W Vision Cir 3 2 1,441 $369,900 $256 2 days
7401 S Chatworth Cir 5 4 3,168 $725,000 $228 4 days
7300 E 49th St 3 2 1,270 $400,000 $314 3 days
4609 S Oxbow Ave Unit 204 3 2 1,422 $235,000 $165 4 days
6123 West 65th St 4 2 1,686 $309,900 $183 4 days
817 N Van Eps Ave 2 1 796 $205,000 $257 4 days
5512 S Mumford Ave 3 2 1,453 $476,216 $327 4 days
5000 S Birchwood Ave 5 3 2,680 $445,000 $166 4 days
2019 S Pendar Ln 3 3 1,960 $574,000 $292 12 days
7012 W 56th St 2 1 896 $225,000 $251 4 days
606 S West Ave 2 1 806 $190,000 $235 4 days
719 E 73rd St 2 2 1,730 $359,900 $208 6 days
2405 S Marion Rd 3 2 2,140 $274,900 $128 4 days
3601 S Home Plate Ave 4 3 2,539 $489,900 $192 4 days
1641 S Cleveland Ave Unit 301 2 2 1,371 $217,500 $158 48 days
2409 W 39th St 4 2 1,866 $265,000 $142 6 days
5004 E 62nd St 2 2 1,486 $369,900 $248 4 days
4415 E Leubecher Pl 3 2 1,844 $294,500 $159 4 days
Average: 3.4 2.5 2,059 $440,073 $218 133 days
Viewing 1 - 50 of 1069
Viewing 1 - 50 of 1069


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2023 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.