Sign up to stay up to date on the Hartford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26650 465th Ave 3 3 1,857 $739,500 $398 31 days
611 Par Tee Dr 5 3 3,390 $600,000 $176 6 days
46494 Inca Dr 3 2 1,905 $350,000 $183 6 days
401 N Oaks Ave 3 1 1,319 $215,000 $163 7 days
46530 Highland Dr 3 2 2,909 $484,000 $166 13 days
702 Par Tee Dr 3 3 2,305 $450,000 $195 11 days
513 N Main Ave 3 3 2,104 $349,900 $166 18 days
800 W Opal Ln 5 3 2,533 $595,000 $234 18 days
408 N Colton Rd 5 5 3,174 $515,000 $162 32 days
1000 Duck Cir 6 3 4,257 $819,900 $192 60 days
805 W Opal Ln 3 2 1,658 $499,900 $301 63 days
905 Tortuga Ave 3 2 1,590 $380,000 $238 307 days
Average: 3.8 2.7 2,416 $499,850 $215 48 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2023 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.