Sign up to stay up to date on the Harrisburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 Katie Dr 4 3 2,475 $449,900 $181 0 days
1107 Hemlock Cir 3 3 1,647 $355,000 $215 0 days
111 Mydland Dr 3 2 1,459 $429,900 $294 3 days
109 Mydland Dr 3 2 1,459 $429,900 $294 3 days
47382 Tom Sawyer Trl 3 3 2,129 $940,000 $441 4 days
753 Justus Ave 3 2 1,660 $424,900 $255 5 days
No address 3 2 1,490 $305,000 $204 12 days
507 W Honeysuckle Dr 4 2 1,872 $349,900 $186 6 days
605 Brannon Dr 4 3 1,814 $395,800 $218 6 days
113 Atlantic Cir 2 2 2,033 $374,900 $184 7 days
117 Atlantic Cir 2 1 1,120 $376,900 $336 7 days
121 Atlantic Cir 2 2 1,258 $378,900 $301 7 days
502 Highland St 3 2 1,507 $514,000 $341 12 days
27625 472nd Ave N/A N/A N/A $395,000 Unknown 13 days
27645 472nd Ave N/A N/A N/A $450,000 Unknown 13 days
603 Hunter Dr 2 2 1,006 $209,900 $208 13 days
805 Legendary Dr 4 3 2,140 $360,000 $168 17 days
403 Harvest Trl 2 2 1,001 $229,900 $229 19 days
215 Brookside Pl 2 2 1,156 $271,650 $234 21 days
715 Highland St 3 2 1,594 $559,900 $351 22 days
418 Quinn Ave 4 3 1,920 $379,900 $197 22 days
233 Plainside Ave 2 2 1,174 $349,900 $298 22 days
748 Pacific Cir 3 2 1,560 $409,900 $262 22 days
310 Thelma Ave 4 3 2,392 $439,900 $183 25 days
427 Bunyan Dr 3 3 1,560 $550,000 $352 25 days
27202 Springdale Ct 5 4 3,065 $539,900 $176 25 days
436 Macey Ave 3 2 1,722 $315,000 $182 25 days
902 Woodmont Ave 3 2 1,518 $299,900 $197 25 days
27247 473rd Ave 5 4 3,370 $759,900 $225 26 days
114 Atlantic Cir 2 2 2,033 $374,900 $184 26 days
207 S Shebal Ave 4 3 2,418 $435,000 $179 27 days
211 Brookside Pl 2 2 1,156 $266,800 $230 29 days
223 Brookside Pl 2 2 1,138 $262,300 $230 29 days
229 Plainside Ave 2 2 1,166 $350,900 $300 29 days
911 Woodmont Ave 3 2 1,598 $310,000 $193 29 days
47987 Meadowlark St 5 3 3,442 $665,000 $193 29 days
521 Harper Cir 3 3 1,711 $350,000 $204 30 days
517 Harper Cir 3 3 1,711 $359,900 $210 30 days
523 Harper Cir 3 3 1,711 $350,000 $204 30 days
400 Cypress Cir 2 1 1,132 $250,000 $220 30 days
814 Johnson Creek Ct 3 2 1,838 $489,900 $266 32 days
27450 474th Ave 6 3 3,010 $600,000 $199 33 days
420 Arlene Ave 3 2 1,798 $337,900 $187 35 days
626 Highland St 3 2 1,612 $545,000 $338 35 days
282 Central Park Ct 5 5 3,242 $750,000 $231 36 days
1000 E Walnut St 4 3 2,003 $399,900 $199 40 days
126 Devitt Dr 3 2 1,533 $369,900 $241 41 days
604 Brannon Dr 6 3 3,080 $565,000 $183 41 days
203 Central Cir 4 3 2,079 $584,900 $281 42 days
27087 Spring View Ct 4 3 4,700 $1,150,000 $244 46 days
Average: 3.2 2.5 1,947 $529,672 $247 70 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2023 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.